Title | Unit | Salary Package | Requirements | Closing Date | File | EPWP Process Controllers | Infrastructure and Water Services | R36 695 per annum | Grade 12, N3 in water and wastewater with relevant classification. | 2022-06-10 |  |
EPWP Fire Fighters | Community Services | R36 695 per annum | Grade 12, Fire Fighter 1/ Further Education Training Certificate Qualification in Fire and Rescue Operations, Hazmat Awareness, First Aid Level 3 or Basic Ambulance, CODE C1 Drivers License. | 2022-06-10 |  |
Risk Officer | Office of the Municipal Manager | R 458 543.58 per annum (excluding benefits) | National Diploma in Risk Management/Accounting or equivalent with 2 years relevant experience. | 2022-04-30 |  |
Spokesperson | Executive Mayor's Office | R977 338.23 per annum (including benefits) | At least NQF level 7 degree in Communication / Journalism plus five (5) years relevant experience in middle management level. The incumbent should have proven successful institutional transformation within public sector or private sector. | 2022-04-30 |  |
Chief Financial Officer (Re-Advert) | Budget And Treasury | R972,648,00 (Minimum); R1,108,275,00 (Midpoint); R1,257,894 (Maximum) | At least NQF Level 8 in fields of Accounting, Finance or Economics or Chartered Accountant (SA) with a minimum of seven (07) years experience at senior and middle management level, of which at least two (02) years must be at senior management level. | 2022-03-25 |  |
Chief Operations Officer | Municipal Managers Office | R972, 648, 00 (Minimum) R1,108,275 (Midpoint). R1, 257,894 (Maximum) | At least a bachelors degree or a relevant qualification at NQF level 7 in Public Administration / Management sciences / Law, or equivalent plus five (5) years relevant experience at a middle management level. | 2022-03-25 |  |
Director Corporate Services | Corporate Services | R972, 648, 00 (Minimum) R1,108,275 (Midpoint). R1, 257,894 (Maximum) | At least a Bachelors degree or a relevant qualification at NQF level 7 in Social Sciences / Public Administration / Management sciences / Law, or equivalent plus five (5) years relevant experience at a middle management level. | 2022-03-25 |  |
Director Infrastructure and Water Services (Re-Advert) | Infrastructure and Water Service | R972, 648, 00 (Minimum) R1,108,275 (Midpoint). R1, 257,894 (Maximum) | At least Bachelors degree qualification at NQF level 7 in BSc degree in Engineering / B Tech (Water Engineering) plus five (5) years relevant experience at senior and middle management level, of which at least two (2) years must be at senior professional / management level engineering management experience. | 2022-03-25 |  |
Director Planning and Local Economic Development | Planning and Local Economic Development | R972, 648, 00 (Minimum) R1,108,275 (Midpoint). R1, 257,894 (Maximum) | At least Bachelors degree qualification at NQF level 7 in Economic Sciences / Town and Regional Planning / Development Studies plus a minimum of five (5) years relevant experience at senior and middle management level. | 2022-03-25 |  |
Heavy Duty Operator X10 | Infrastructure and Water Services | R124, 746. 76 per annum (excluding benefits) | Code 14 Driver's license, PDP and relevant certificate (competency certificate) plus 12 months related work experience. The following technical and behavioural competencies are required: Driving Skills, OHS Act of 1994, and knowledge of machinery and operation of equipment, flexibility, proactive and observant. | 2022-03-11 |  |
Chief Financial Officer | Budget and Treasury Office | R972,648,00 (Minimum) | At least NQF Level 7 in fields of Accounting, Finance or Economics or Chartered Accountant (SA) with a minimum of five (05) years experience at management level, of which at least two years must be at senior management level. | 2021-11-08 |  |
Chief Operations Officer | Office of the Municipal Manager | R972, 648, 00 (Minimum) | Bachelor degree in Public Administration / Management sciences / Law, or equivalent plus five (5) years relevant experience with three (3) years in middle management level. | 2021-11-08 |  |
Director: IWS | Infrastructure and Water Service | R972, 648, 00 (Minimum) | An appropriate BSc degree in Engineering / B Tech (Water Engineering) plus five (5) years relevant experience at middle management level, or as programme / project manager and 3-4 years must be at professional / management level engineering management experience. | 2021-11-08 |  |
Chief Audit Executive | Office of the Municipal Manager | R982437.37 | B degree in Internal Audit or equivalent qualification plus five (05) years of experience at middle management level; have proven successful institutional transformation within public or private sector. | 2021-10-20 |  |
Manager: Budget | Budget and Treasury | R944288.14 | Bachelor Degree in Accounting, Grade 12, No criminal record and 5 years accounting experience of which 3 years is in supervisory capacity. | 2021-10-20 |  |
Manager: ICT | Corporate Services | R944288.14 | B degree / National Diploma in Information and Communication Technology or relevant qualification plus 3-5 years of relevant experience with 3 years in management supervisory level. | 2021-10-20 |  |
EPWP Process Controllers (x20) | Infrastructure and Water Services | R34 056.00 | Grade 12, N3 in water and wastewater with relevant classification plus 1-year relevant experience | 2021-06-04 |  |
EPWP Fire Fighters (x166) | Community Services | R34 056.00 | Grade 12, Fire Fighter 1/ Further Education Training Certificate Qualification in Fire and Rescue Operations, Hazmat Awareness, First Aid Level 3 or Basic Ambulance, CODE C1 Drivers License plus one year experience in Emergency Services | 2021-06-04 |  |
Heavy Duty Operators (x20) | Infrastructure and Water Services | R124,746.76 | Code 14 Drivers license, PDP and relevant certificate (competency certificate) plus 12 months related work experience | 2021-06-04 |  |
NON-EXECUTIVE BOARD MEMBERS | SDA | | Experience in either of the following fields: Finance, Economics, Development & Planning, Enterprise Development, Law, Public Management | 2020-12-02 |  |
THE AUDIT COMMITTEE AND PERFORMANCE AUDIT COMMITTEE | FINANCE | | A relevant Degree in Financial Management, Accounting, Auditing, Information technology, law, Performance Management, Risk Management and Relevant experience. The applicant must possess strong and dynamic leadership skills, Must have a sound knowledge of legislation applicable to local government, Analytical reasoning ability, Good inter-personal and communication skills. | 2020-01-24 |  |
Director: Infrastructure and Water Services | Infrastructure and Water Services | R932,548 (Minimum) | An appropriate BSc degree in Engineering /B Tech (water engineering)plus (05) years experience in middle management level, as a project manager and 3-4 years at professional level engineering management experience | 2020-01-17 |  |
Board Secretary | Sekhukhune Development Agency (SDA) | R 416 976.26 (Excluding Benefits) | Law Degree/Public Administration Degree or relevant 3 year qualification, certificate in corporate secretariat is an added advantage. 3 years experience in legal fraternity/corporate services with at least 2 years in corporate secretariat. | 2020-01-10 |  |
Chief Audit Executive | Office of the Municipal Manager | R932548 | B degree in Internal Audit | 2019-12-13 |  |
Photocopier Operator | Corporate Services | R 137 563. 02 (Excluding Benefits) | Grade 12, certificate in project management from the institution of higher learning plus 1 to 2 years relevant experience. | 2019-09-27 |  |
General Worker (x12) | Infrastructure and Water Services | R 98 733. 57 (Excluding Benefits) | Grade 12 plus 12 months relevant experience | 2019-09-27 |  |
Secretary | Planning and Economic Development | R 259 243. 10 (Excluding Benefits) | Grade 12, Diploma in Office Management/ Management Assistant or relevant qualification plus 1-2 years relevant experience. | 2019-09-27 |  |
Finance Management Interns (05) | Budget & Treasury | R 7 800 per month (Total Cost to Council) | B comm. Accounting/ National Diploma in Accounting/ Finance/ Equivalent Qualification. | 2019-09-27 |  |
Process Controller (Learner) (x20) | Infrastructure and Water Services | R 28 776. 00 per annum (Excluding Benefits) | Grade 12, N3 in water and waste water with relevant classification plus 1 year relevant experience. | 2019-09-27 |  |
Website Development Officer | Corporate Services | R416 976.26 | Grade 12, B degree/National Diploma in Web Development/ICT studies or relevant qualifications | 2019-08-30 |  |
Millwright | Infrastructure and Water Services | R303 744.61 | Grade 12, National Diploma in Mechanic/Electrical, Accredited Millwright Trade Test certificate or
Fitter and Turner plus 4 years experience in the related field and must possess a valid driver's licence | 2019-08-30 |  |
Protection Officer (Chauffeur) (x3) | Municipal Manager's Office | R416 976.26 | Grade 12, security certificate / driver's licence code 08 / firearm competency certificate plus
1-2 years experience in security and protection services | 2019-08-30 |  |
Manager ICT | Corporate Services | R888 741.78 | Grade 12, B Degree in Information Technology or relevant qualification plus 5 years relevant
experience of which 3 years in supervisory capacity | 2019-08-30 |  |
Environmental Health Officer (x2) | Community Services | R355 885.22 | Grade 12, National Diploma/BTech in Environmental Health plus 2 years experience in the relevant
field. Registration with HPCSA as an Independent Environmental Health Practitioner is important, and incumbent
should possess code EB driver's licence, and added advantage will be given to candidates who have experience in
working with traditional leaders particularly on initiation school matters. | 2019-08-30 |  |
Manager Communications | Executive Mayor's Office | R888 741.78 | Grade 12, BA degree in Communications/Public Administration/Political Science or relevant field
plus 3 years relevant experience of which 2 years should be in a supervisory capacity | 2019-08-30 |  |
Deputy Director (Water Services Provider) | Infrastructure and Water Services | R924 646.94 | Grade 12, National Diploma/Degree Civil/Chemical Engineering, registered with professional body
for Built Environment plus 5 years post experience in Programme & Project Management, vast experience and
knowledge in Water Infrastructure operation & maintenance, Application and understanding of preventative,
rehabilitation & reactive maintenance. | 2019-08-30 |  |
Regional Superintendent | Infrastructure and Water Services | R355 885.22 | Grade 12, National Diploma in Water Care / Civil Engineering / Chemical Engineering plus 3 years
experience in the related field | 2019-08-30 |  |
Planning and Design Technician | Infrastructure and Water Services | R 416 976.26 | Grade 12, National Diploma in Civil Engineering plus 2-3 years relevant experience. Registration
with ECSA as a candidate would be an added advantage | 2019-08-30 |  |
ICT Technician X3 | Corporate Services | R285 206.21 per annum | | 2019-05-13 |  |
SDM Vacancy 2018 | See Arvert | See Advert | See Advert | 2018-03-16 |  |
Manager: Supply Chain Management | Budget and Treasury | R779 905.91 | | 2017-09-11 |  |
Legal Administration Officer | Legal Administration | R340 828.14 per annum (excluding benefits) | LLB degree or relevant qualification plus 2 years experience in legal services. The following technical and behavioural competencies are required; namely, interpretation of statutes, local government legislation, contract management, strong litigation skills, HRM processes and procedures, investigative orientation, good judgement and decision making, critical thinking, ability to present persuasive argument and report writing | 2017-02-21 |  |
FIVE [5] AUDIT COMMITTEE MEMBERS | SDM | See Advert | A relevant Degree in Financial Management • Accounting • Auditing • law • Performance Management | 2016-12-05 |  |
MM and Director | See Advert | See Advert | See Advert | 2016-12-05 |  |
Erratum: Department: Planning and Economic Development Director | Municipal Manager | | Advanced knowledge and understanding of relevant policy legislation • Advanced understanding of institutional governance systems and performance management • Advanced understanding of council operations and delegation of powers • Good governance • Audit and risk management established and functionality • Budget and finance management. | 2016-12-05 |  |
CHIEF EXECUTIVE OFFICER (RE-ADVERTISEMENT) | SEKHUKHUNE DEVELOPMENT AGENCY | Negotiable | B. degree in management or equivalent qualification, Five to eight (5 – 8) years of relevant experience in municipal environment more especially as Director/ Management level, etc | 2016-11-07 |  |
Advertised Vacancies | Community Services | On Advert | On Advert | 2016-09-26 |  |
Career Opportunities: Office of the Executive Mayor | Office of the Executive Mayor | On Advert | On Advert | 2016-07-28 |  |
Available Vacancies | On Advert | On Advert | On Advert | 2016-06-15 |  |
Career Opportunities: Corporate Services | Corporate Services | On Advert | On Advert | 2016-06-15 |  |
Chief Executive Office | Sekhukhune Development Agency | | B.Degree in Management or equivalent qualification | 2016-02-26 |  |
Planning and Design Engineer | Infrasturcture and Water Services | R1 045 420.00 | A minimum of 4years degree in civil engineering (water) from a recognised registration with the ECSA | 2016-02-19 |  |
Manger ICT | Corporate Services | R685 320.69 | Bachelor Degree in ICT or Information Systems | 2016-02-17 |  |
Deputy Directory | Infrastructure and Water Services | R713 007.64 | B-Degree/B.Tech with specialisation in water engineering and 5years of experience | 2016-01-07 |  |
Environemental Health Officer | Community Services | R 274 427.86 | Degree/Diploma in Environmental Health Services | 2015-11-30 |  |
Environmental Health Officer | Community Services | R274 427.86 pa | Degree/Diploma in Environmental Health Services or relevant qualification and 2years experience in the relevant field | 2015-11-30 |  |
Senior HR Officer | Corporate Services | R 658 708.85 | National Diploma in HRM or Public Administration | 2015-11-23 |  |
Senior HR Officer | Corporate Services | R658 708.85 | National Diploma in HRM or Public Administration plus 2-3years experience in HRM and supervisory level | 2015-11-23 |  |
Legal Officer | SDM Bareki Mall Offices | R321 353.98 | LL.B Degree or relevant qualification plus 3-5years experience in Leagal interpretation of statutes | 2015-11-10 |  |
Internal Advertisement: Senior Fireman | | R159 455.79 | Grade 12 certificate, Fire-Fighter 1 and 11 | 2015-10-12 |  |
Deputy Director(Re-Advertised) | Infrastrucure and Water Services | R 666 362.28 | B.Degree in Water Engineering | 2015-10-12 |  |
Graphic Designer | Office of the Executive Mayor | R300 500.91 pa | National Diploma in Graphic and Advertising Design plus 3years experience as a Junior Graphc Designer | 2015-10-12 |  |
Senior HR Officer | Corporate Services | R615 615.75 | B Degree in HRM | 2015-09-30 |  |
Manager: Auxiliary Services | Corporate Services | R640 486.62 p.a | B-Degree in Public Management or Administratio or equivalent qualification related to Municipal Administration plus 5years experience in middle management | 2015-09-15 |  |
Engineer Planning | Infrastructure and Water Services | R640 486.62 | B.Tech/BSC Eng/B Eng in Civil Engineering | 2015-08-19 |  |
Advertised Vacancies | SDM Departments | | | 2015-08-19 |  |
Finance Management Intern | | R54 000.00 | A 3year National Diploma or B-Degree in Commercial Accounting or Finance | 2015-08-17 |  |
Advertised Vacancies | SDM Departments | | | 2015-07-31 |  |
General Worker | Infrastructure and Water Services | R70 800.00 | Abet Level 4/NUmeracy | 2015-07-17 |  |