Bid No. | Description | Closing Date | Briefing Session | Venue | Enquiries | SK8/3/1- 11/2020/2021 | Appointment of Service Provider for Lease of Photocopy Machines for a period of Three (03) years | 06 January 2021 | 00 00 0000 | Sign register at Reception or Cashiers Office from 27/11/2020 | Gloria Sikhosana, Acting Manager: SCM at 013 262 7656 |
SK8/3/1- 12/2020/2021 | Appointment of skills development provider to conduct a learnership of 30 unemployed learners. | 15 December 2020 | 00 00 0000 | Sign register at Reception or Cashiers Office from 07/12/2020 | Gloria Sikhosana, Acting Manager: SCM at 013 262 7656 |
SK8/3/1-10/2020/2021 | Appointment of Service Provider for Tracking System Contract for a period of Three (03) years | 08 December 2020 | 00 00 0000 | Sign register at Reception or Cashiers Office from 11/11/2020 | Gloria Sikhosana, Acting Manager: SCM at 013 262 7656 |
SK8/3/1-09/2020/2021 | Appointment of Service Provider for Asset Management Support for a Period of Three (03) years | 08 December 2020 | 00 00 0000 | Sign register at Reception or Cashiers Office from 11/11/2020 | Gloria Sikhosana, Acting Manager: SCM at 013 262 7656 |
SK8/3/1- 06/2020/21 | Appointment of Terms Contractors for Civil Works for a period of three (3) years. | 13 November 2020 | 00 00 0000 | Sign register at Reception or Cashiers Office from 08/10/2020 | Gloria Sikhosana, Acting Manager: SCM at 013 262 7656 |
SK8/3/1- 07/2020/21 | Appointment of Terms Contractors for Water and Waste Water Treatment Chemicals Supply for a period of three (3) years. | 13 November 2020 | 00 00 0000 | Sign register at Reception or Cashiers Office from 08/10/2020 | Gloria Sikhosana, Acting Manager: SCM at 013 262 7656 |
SK8/3/1- 08/2020/21 | Appointment of Terms Contractors for Hydrological Services, Drilling, Testing, Equipping and Rehabilitation of Boreholes for a period of three (3) years. | 13 November 2020 | 00 00 0000 | Sign register at Reception or Cashiers Office from 08/10/2020 | Gloria Sikhosana, Acting Manager: SCM at 013 262 7656 |
SK8/3/1-05/2020/2021 | Appointment of Professional Service Providers for Internal Audit Services for a Period of Three (03) years. | 04 November 2020 | 08 October 2020 | Sign register at Reception or Cashiers Office from 08/10/2020 | Junitor Makgolane, Acting Chief Audit Executive @ 013 262 7408 |
SK8/3/1-04/2020/2021 | Appointment of Service Provider for Hydraulic Rescue Tools for EMS. | 20 October 2020 | 08 October 2020 | Sign register at Reception or Cashiers Office from 08/10/2020 | Tshepo Puane, Manager: EMS @ 013 262 7745 during office hours |
SK8/3/1-03/2020/21 | Re-advertisement for the Appointment of Service Provider for Assets Insurance Policy for a Period of Three (03) years | 01 September 2020 | 03 August 2020 | AB Sikhosana Fire Station | Voster Masemola, Manager Supply Chain Management at 013 262 7656, Technical enquiries to Michael Mohlamonyane, Chief Risk Officer @ 013 262 7343 or 082 777 5974, during office hours. |
SK8/3/1-19/2019/20 | Appointment of service provider for supply of electronic scanners | 17 March 2020 | 09 March 2020 | AB Sikhosana Fire Station | Voster Masemola 013 262 7656, Rosa Mdluli 013 262 7357 |
SK8/3/1-02/2019/20 | Re-advertisement for the appointment of service provider for assets insurance policy | 11 March 2020 | 20 February 2020 | Groblersdal Fire Station | Voster Masemola 013 262 7656 or Michael Mohlamonyane 013 262 7343 |
SK8/3/1- 09/2019/20 | Appointment of Service Provider for Convenient Payment Service | 30 January 2020 | 08 January 2020 | AB Sikhosana Fire Station | Voster Masemola 013 262 7656 |
SK8/3/1-10/2019/20 | Appointment of service provider for Tracking System | 30 January 2020 | 08 January 2020 | AB Sikhosana Fire Station | Voster Masemola 013 262 7656 |
SK8/3/1-12/2019/20 | RURAL HOUSEHOLD SANITATION PROJECT PHASE 2.3 (CLUSTER 1) | 29 January 2020 | 21 January 2020 | Groblersdal Fire Station | V Masemola 013 262 7656 K.D.Rankwe 0132627535 |
SK8/3/1-13/2019/20 | ELIAS MOTSOALEDI LOCAL MUNICIPALITY RURAL HOUSEHOLD SANITATION PROJECT PHASE 2.3 (CLUSTER 2) | 29 January 2020 | 21 January 2020 | Groblersdal Fire Station | V Masemola 013 262 7656 K.D.Rankwe 0132627535 |
SK8/3/1-15/2019/20 | FETAKGOMO TUBATSE LOCAL MUNICIPALITY RURAL HOUSEHOLD SANITATION PROJECT PHASE 2.3 (CLUSTER 2) | 29 January 2020 | 21 January 2020 | Groblersdal Fire Station | V Masemola 013 262 7656 K.D.Rankwe 0132627535 |
SK8/3/1-16/2019/20 | FETAKGOMO TUBATSE LOCAL MUNICIPALITY RURAL HOUSEHOLD SANITATION PROJECT PHASE 2.3 (CLUSTER 3) | 29 January 2020 | 21 January 2020 | Groblersdal Fire Station | V Masemola 013 262 7656 K.D.Rankwe 0132627535 |
SK8/3/1-17/2019/20 | MAKHUDUTHAMAGA LOCAL MUNICIPALITY RURAL HOUSEHOLD SANITATION PROJECT PHASE 2.3 (CLUSTER 1) | 29 January 2020 | 21 January 2020 | Groblersdal Fire Station | V Masemola 013 262 7656 K.D.Rankwe 0132627535 |
SK8/3/1-18/2019/20 | SEKHUKHUNE DISTRICT MUNICIPALITY - COUNCIL CHAMBERS | 29 January 2020 | 21 January 2020 | Groblersdal Fire Station | V Masemola 013 262 7656 K.D.Rankwe 0132627535 |
SK8/3/1-14/2019/2020 | FETAKGOMO TUBATSE LOCAL MUNICIPALITY RURAL HOUSEHOLD SANITATION PROJECT PHASE 2.3 (CLUSTER 1) | 29 January 2020 | 21 January 2020 | Groblersdal Fire Station | V Masemola 013 262 7656 K.D.Rankwe 0132627535 |
SK-8/3/1-11/2019/20 | Appointment of service provider for Cartridges | 15 January 2020 | 08 January 2020 | AB Sikhosana Fire Station | Voster Masemola 013 262 7656 |
SK8/3/1-07/ 2019/20 | Advert for Newsletter and Skills Development | 19 December 2019 | 25 November 2019 | Groblersdal Fire Station | Mosoma W, Manager Communication, and Newsletter & Promotional @ 013 262 7300/7668 |
SK8/3/1- 05/2019/20 | NSD07 Regional Water Scheme | 29 November 2019 | 04 November 2019 | Groblersdal Fire station | Mr T. Maroga I&WS @013 262 7538 |
SK8/3/1-04/2019/20 | Appointment of Service Provider for Physical Security Services for a Period of Three (03) Years. | 07 November 2019 | 14 October 2019 | Groblersdal Fire Station | Michael Mohlamonyane, Chief Risk Officer for Security Services @ 013 262 7343 during office hours. |
SK8/3/1-01/2019/2020 | Tenders placed on City Press | 31 October 2019 | 00 00 0000 | | |
SK8/3/1-01/2019/20 | APPOINTMENT OF A SERVICE PROVIDER FOR VAT RECOVERY FOR A PERIOD OF THREE (03) YEARS | 10 October 2019 | 16 September 2019 | GROBLERSDAL FIRE STATION AT 12H00 | BOITUMELO MOHLAMME, MANAGER BUDGET & REPORTING FOR VAT RECOVERY AT 0132627731 AND MICHAEL MOHLAMONYANE, CHIEF RISK OFFICER FOR ASSET INSURANCE AT 0132627343, KGAKI BOSHIGO, AUXILARY SERVICES FOR SHELV |
SK8/3/1- 18/2018/19 and SK8/3/1- 19/2018/19 | Appointment of Service Provider for Cash Collection Service for a Period of three (03) years and for Newsletter and Promotional Services for a period of three (03) years | 27 November 2018 | 02 November 2018 | Groblersdal Fire Station | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669, email: rammupudur@sekhukhune.gov.za or related enquiries to Mpho Maepa, Manager Credit Control & Debt Collections @ 013 262 7665, em |
SK8/3/1-17/2018/19 | Appointment of Panel of Travel Agent Services for a Period of Three years (36 Months) | 14 November 2018 | 19 October 2018 | Groblersdal Fire Station, in Groblersdal | Richard Rammupudu Tel: (013) 262 7669 |
BASA2018-1636 | Various Tender Adverts | 16 October 2018 | 00 00 0000 | Elias Motsoaledi and FGTM Local Municipality | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669, and technical enquiries to: T Maroga, at 013 262 7426 |
SK8/3/1-09/2018/19 | ELIAS MOTSOALEDI LOCAL MUNICIPALITY RURAL SANITARY PHASE | 15 October 2018 | 20 September 2018 | GROBLERSDAL FIRE STATION | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669 |
SK8/3/1-07/2018/19 | APPOINTMENT OF DEBT COLLECTORS | 28 September 2018 | 03 September 2018 | GROBLERSDAL FIRE STATION | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669, email: rammupudur@sekhukhune.gov.za or related enquiries to Mpho Maepa, Manager Credit Control & Debt Collections @ 013 262 7665 |
SK8/3/1-07/2018/19, SK8/3/1-08/2018/19 | Appointment of Debt Collectors and Construction of 370 VIDP Toilets | 26 September 2018 | 03 September 2018 | Groblersdal Fire Station, in Groblersdal | Richard Rammupudu Tel: (013) 262 7654 and KD Rankwe Tel: (013) 262 7430 |
SK8/3/1-06/208/19 | Supply of Ductile Pipes for Nebo Plateau- BWS Phase 3C | 13 September 2018 | 20 August 2018 | Groblersdal Fire Station, in Groblersdal | Richard Rammupudu Tel: (013) 262 7669 |
SK8/3/1-06/2018/19 | SUPPLY OF DUCTILE PIPES | 13 September 2018 | 20 August 2018 | GROBLERSDAL FIRE STATION | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669 |
SK8/3/1- 05/2018/19 | Appointment of Professional Service Provider for the Upgrade of Wireless Network Connectivity | 04 September 2018 | 00 00 0000 | Groblersdal Fire Station | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669, email: rammupudur@sekhukhune.gov.za and ICT related enquiries to Nnapo Manok, Manager: ICT @ 013 262 7440, email: manokn@sekhukhune. |
SK8/3/1-05/2018/19 | APPOINTMENT OF A PROFESSIONAL SERVICE PROVIDER FOR THE UPGRADE OF WIRELESS NETWORK CONNECTIVITY | 04 September 2018 | 00 00 0000 | | |
SK-8-2-1-13-2018-2019 | Quotations for Server | 03 September 2018 | 00 00 0000 | | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669, email: rammupudur@sekhukhune.gov.za and ICT related enquiries to Nnapo Manok, Manager: ICT @ 013 262 7440, email: manokn@sekhukhune. |
SK-8-2-1-12-2018-2019 | Quotations for Jaws of Life | 03 September 2018 | 00 00 0000 | | Kgaki Boshigo at 0132627470 or emailed to Boshigok@sekhkhune.gov.za |
SK-8-2-1-15-2018-2019 | Quotations for borehole and Socket Pipes for Diphale | 03 September 2018 | 00 00 0000 | | Kgaki Boshigo at 0132627470 or emailed to Boshigok@sekhkhune.gov.za |
SK-8-2-1-15-2018-2019 | Quotations for socket borehole pipes for Habeng. | 03 September 2018 | 00 00 0000 | | Kgaki Boshigo at 0132627470 or emailed to Boshigok@sekhkhune.gov.za |
SK-8-2-1-17-2018-2019 | Quotations for repair of booster pump | 03 September 2018 | 00 00 0000 | | Kgaki Boshigo at 0132627470 or emailed to Boshigok@sekhkhune.gov.za |
SK-8-2-1-17-2018-2019 | Quotation for Accommodation & Transport | 03 September 2018 | 00 00 0000 | | Kgaki Boshigo at 0132627470 or emailed to Boshigok@sekhkhune.gov.za |
SK8/3/1- 07/2018/19 | Appointment of Debt Collectors and Construction of 370 VIDP Toilets | 02 September 2018 | 00 00 0000 | Groblersdal Fire Station and Makhuduthamaga Council Chamber | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669, email: rammupudur@sekhukhune.gov.za and Debt Collectors related enquiries to Maepa William, Manager Credit Control and Debt Collecti |
SK8-3-1-42-2017-2018 | Professional Service Provider To review SDM Local Economic Development | 17 July 2018 | 00 00 0000 | Groblersdal Fire Station | Richard Rammupudu, Manager Supply Chain Management at 071 001 4932 during office hours, Technical enquiries to Rosa Mdluli at 013 262 7357 |
SK8/3/1-44/2017/18 | Compilation of Fixed Asset Register with Mscoa Alignment and Intergrated to Financial System | 27 June 2018 | 18 June 2018 | Groblersdal Fire Station | Richard Rammupudu, Manager Supply Chain Management at 071 001 4932 during office hours, Technical enquiries to Rosa Mdluli at 013 262 7357 |
SK-8/3/1-40/2017/18 | MECHANICAL AND ELECTRICAL WORKS | 22 June 2018 | 21 May 2018 | Groblersdal Fire Station | Richard Rammupudu, Manager Supply Chain Management, at tel: (071) 001 4932 during offi ce hours, Technical enquiries to: Lekgau Maja, at tel: (013) 262 7535 |
SK8/3/1-41/2017/18 | Event Management tender | 19 June 2018 | 28 May 2018 | Groblersdal Fire Station | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669, email: rammupudur@sekhukhune.gov.za |
SK8/3/1-41/2017/18 | APPOINTMENT OF A PROFESSIONAL SERVICE PROVIDER FOR EVENT MANAGEMENT FOR A PERIOD OF 36 MONTHS | 15 June 2018 | 28 May 2018 | | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669, email: rammupudur@sekhukhune.gov.za |
SK8/3/1- 40/2017/18 | Appointment of Electro - Mechanical Terms Contractors for a period of thirty six (36) months. | 13 June 2018 | 00 00 0000 | Groblersdal Fire Station | Richard Rammupudu, Manager Supply Chain Management, at tel: (071) 001 4932 during offi ce hours, Technical enquiries to: Lekgau Maja, at tel: (013) 262 7535 |
SK8/3/1-40/2017/18 | APPOINTMENT OF ELECTRO-MECHANICAL TERMS CONTRACTORS FOR A PERIOD OF 36 MONTHS | 13 June 2018 | 31 May 2018 | GROBLERSDAL FIRE STATION | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669 |
SK8/3/1-42/2017/18 | Review SDM Local Economic Development Strategy | 04 June 2018 | 28 May 2018 | Groblersdal Fire Station | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669, email: rammupudur@sekhukhune.gov.za |
SK8/3/1-39/2017/18 | Appointment of panel consultants for financial mobilisation for a period of two (2) years | 30 May 2018 | 07 May 2018 | Groblersdal Fire Station | Mahlatse Shaibu, Manager Finance: SDA 013 262 7648/7348, 082 776 9844/ 082 820 4984 |
SK8/3/1-39/2017/18 | APPOINTMENT OF PANEL OF CONSULTANTS FOR FINANCIAL MOBILISATION FOR PERIOD OF 2 YEARS | 30 May 2018 | 07 May 2018 | GROBLERSDAL FIRE STATION | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669, email: rammupudur@sekhukhune.gov.za |
SK8/3/1-35/2017/18 | CONNECTOR PIPES AND RETICULATION | 25 May 2018 | 02 May 2018 | MOIHOEK WATER TREATMENT PLANT | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669 |
sk8/2/1-71/2017/2018 | Supply and delivery of ICT and fire station staff | 14 May 2018 | 00 00 0000 | Groblersdal Fire Station | Richard Rammupudu of SCM at 013 262 7654 or Kgaki Boshigo of Auxiliary services at 013 262 7470 |
N/A | Annexure B2 - Application Form For Sekhukhune District Municipality Contractor Development Programme | 16 March 2018 | 06 March 2018 | Groblersdal Fire Station | Richard Rammupudu Tel: (013) 262 7654 and KD Rankwe Tel: (013) 262 7430 |
SK8/3/1-34/2017/18 | APPOINTMENT OF A PROFESSIONAL SERVICE PROVIDER TO LEASE VEHICLE TO THE MUNICIPALITY FOR A PERIOD OF 36 MONTHS | 15 March 2018 | 19 February 2018 | GROBLERSDAL FIRE STATION | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669, email: rammupudur@sekhukhune.gov.za |
SK8/3/1-30/2017/18 | Appointment of Panel of Professional Service Providers for Infrastructure and Water Services on as and when required bases for a period of 36 Months | 28 February 2018 | 02 February 2018 | Groblersdal Fire Station | Richard Rammupudu at (013) 262 7654 |
SK8/3/1-28/2017/18 | Construction of polyurethane coated 150nb and 200nb flanged galvanised mild steel rising main to Alverton Fetakgomo/Tubatse Local Municipality (4G1) | 23 February 2018 | 29 January 2018 | Praktiseer Fourway Stop | Mr K Rankwe, I&WS 013 2627535 |
SK8/3/1-29/2017/18 | Construction of polyurethane coated 150nb flanged galvanized mild steel rising main, a 500kl reinforced concrete reservoir and a 250dia and 200dia mPVC Gravity min at Alverton Fetakgomo/Tubatse Local Municipality (4G2 | 23 February 2018 | 29 January 2018 | Praktiseer Fourway Stop | Mr K Rankwe, I&WS 013 2627535 |
SK8/3/1-26/2017/18 | Qualifications Verifications and Vetting Services | 22 February 2018 | 26 January 2018 | Groblersdal Fire Station | Richard Rammupudu 013 262 7669 |
SK8/3/1-26/2017/18 | APPOINTMENT OF A PROFESSIONAL SERVICE PROVIDER FOR QUALIFICATION VERIFICATION AND VETTING SERVICES FOR A PERIOD OF 36 MONTHS | 22 February 2018 | 26 January 2018 | GROBLERSDAL FIRE STATION | Richard Rammupudu, Manager Supply Chain Management at 013 262 7669, email: rammupudur@sekhukhune.gov.za |
On Advert | Bids invited from suitably qualified service providers to supply and deliver the following | 20 February 2018 | 09 February 2018 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK-8/2/1-56/2017/2018 | Supply and installation of Antivirus | 14 February 2018 | 00 00 0000 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK/8/2/1-58/2017/2018 | Investigate environmental impact of portion | 14 February 2018 | 00 00 0000 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK/8/2/1-56/2017/2018 | Supply, handle and deliver material | 14 February 2018 | 00 00 0000 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK8/3/1-27/2017/18 | Supplier development programme | 06 February 2018 | 26 January 2018 | Groblersdal Fire Station | Richard Rammupudu 013 262 7669 |
SK8/3/1-25/2017/18 | Appointment of professional service provider to conduct aquaculture feasibility study for De Hoop and Flag Boshielo Dams | 22 January 2018 | 12 January 2018 | Groblersdal Fire Station | Richard Rammupudu 013 262 7669 |
SK-8/2/1-55/-201-2018 | A4 White Paper(Boxes) | 19 January 2018 | 00 00 0000 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK-8/2/1-57/-2017/2018 | Groove Drive Head | 19 January 2018 | 00 00 0000 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK-8/2/1-54/-2017/2018 | Maintenance Materials for Schoonoord | 19 January 2018 | 00 00 0000 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK-8/2/1-13/2017/2018 | New Mobile Cabinet | 19 January 2018 | 00 00 0000 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK-8/2/1-56/2017/2018 | Supply and Installation of Razer Wire | 19 January 2018 | 00 00 0000 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK-8/2/1-53/2017/2018 | Supply of Stationery | 19 January 2018 | 00 00 0000 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
See document | Invitation to tender for all grade 1GB - contractors in Ga-Moretsele area | 05 January 2018 | 00 00 0000 | Fire station | Mr Chris Mahlaule 013 262 7300 |
SK-8/2/1-42/2017/2018 | Plotter for Engineers | 07 December 2017 | 00 00 0000 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK8/3/1-23-2017/18 | Appointment of terms contractor for personal protective equipment for emergency services | 06 December 2017 | 07 November 2017 | Groblersdal Fire Station | Madire Tlaka, 013 262 7654 |
SK-8/2/1-31/2017/2017 | Supply of Goods & Equipment for the management Air Quality | 06 November 2017 | 00 00 0000 | Groblersdal Fire Station | Mr. Madire Tlaka |
SK-8/2/1-21/2017/2017 | Drug & Alcohol referral to rehabilitation centrer | 06 November 2017 | 00 00 0000 | Groblersdal Fire Station | Mr. Madire Tlaka |
SK-8/2/1-30/2017/2017 | Supplu of goods and services for the Measurement of Disturbing Noise | 06 November 2017 | 00 00 0000 | Groblersdal Fire Station | Mr. Madire Tlaka |
On Advert | Invitation to bid | 12 October 2017 | 08 November 2017 | Groblersdal Fire Station | Madire Tlaka, Acting Manager SCM 013 262 7654 |
SK-8/2/1-23/2017/2018 | Laptops for air quality management | 09 October 2017 | 00 00 0000 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK8/3/1-13/201/18 | Appointment of panel of professional service provider on as when required basis for a period of 36 months | 31 August 2017 | 08 August 2017 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK8/3/1-
12/2017/18 | Lease of Six (6) Photocopy
Machines for SDM for a
Period of three (3) years | 30 August 2017 | 08 August 2017 | Groblersdal Fire Station | Voster Masemola, Supply Chain Management, at tel: (013) 262 7656 |
SK8/3/1- 09/2017/18 | Appointment of Terms Contractor for Civil Works for a period of 36 Months | 18 August 2017 | 25 July 2017 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK8/3/1- 10/2017/18 | Appointment of Terms Contractors for Hydrogeological Service, Drilling, Testing & Rehabilitation of Boreholes for a period of 36 Months | 18 August 2017 | 25 July 2017 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK8/3/1- 11/2017/18 | Appointment of Electro-Mechanical Terms Contractors for a period of 36 Months | 18 August 2017 | 25 July 2017 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK8/3/1- 07/2017/18 | Appointment of Terms Contractors for Equipping of Boreholes for a period of 36 Months | 17 August 2017 | 24 July 2017 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK8/3/1- 08/2017/18 | Appointment of Terms Contractors for Water and Waste Water Treatment Chemicals for a period of 36 Months | 17 August 2017 | 24 July 2017 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK-8/2/1-02/2017/2018 | Supply of cleaning materials for SDM offices | 17 August 2017 | 00 00 0000 | | Charles Malema of Budget & Treasury 013 262 7725 |
SK-8/2/1-ACC02/2017/2018 | Accomodation for SAIMSA Games 2017 | 14 August 2017 | 00 00 0000 | Groblersdal Fire Station | Esrom Selebalo, 013 262 7669/7656 |
SK8/3/1- 01/2017/18 | Ga-Marishane Village (011A) Water Supply | 14 August 2017 | 18 July 2017 | Sekhukhune Municipality Cashier Office: Bareki Mall | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
SK8/3/1- 02/2017/18 | Mohwelere Village (010A) Water Supply | 14 August 2017 | 19 July 2017 | Sekhukhune Municipality Cashier Office: Bareki Mall | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
SK8/3/1- 03/2017/18 | Masetlwe Village (010A) Water Supply | 14 August 2017 | 19 July 2017 | Sekhukhune Municipality Cashier Office: Bareki Mall | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
SK8/3/1- 02/2017/18 | Mohwelere Village (010A) Water Supply | 14 August 2017 | 19 July 2017 | Nkgonyeletse High School | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
SK8/3/1- 01/2017/18 | Ga-Marishane Village (011A) Water Supply | 14 August 2017 | 18 July 2017 | Marishane Treatment Works | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
SK8/3/1- 06/2017/18 | Panel of Attorneys for SDM for a Period of 36 Months | 11 August 2017 | 17 July 2017 | Groblersdal Fire Station | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
SK8/3/1- 32/2016/17 | Mooihoek/Tubatse Bulk Water Supply Phase 4B2: Construction of two five megalitre reinforced concrete reservoirs in Burgersfort. | 07 August 2017 | 00 00 0000 | Old Greater Tubatse Municipal Offices, next to the Police Station, in Burgersfort, | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
SK8/3/1- 29/2016/17 | Connector Pipes and Reticulation to Lebalelo South Village (Driekop, Ga-Riba, Riba Cross, Ga-Madiseng, Mandela and France) System 1 | 04 August 2017 | 12 July 2017 | Mooihoek Water Treatment Plant (R37 Road, +/- 6km from Burgersfort to Polokwane | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
SK8/3/1- 30/2016/17 | Connector Pipes and Reticulation to Lebalelo South Village (Driekop, Ga-Riba, Riba Cross, Ga-Madiseng, Mandela and France) System 2 | 04 August 2017 | 13 July 2017 | Mooihoek Water Treatment Plant (R37 Road, +/- 6km from Burgersfort to Polokwane | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
SK8/3/1- 31/2016/17 | Connector Pipes and Reticulation to Lebalelo South Village (Driekop, Ga-Riba, Riba Cross, Ga-Madiseng, Mandela and France) System 3 | 04 August 2017 | 14 July 2017 | Mooihoek Water Treatment Plant (R37 Road, +/- 6km from Burgersfort to Polokwane | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
SK8/3/1- 04/2017/18 | Ga-Talane Village (010A) Water Supply | 28 July 2017 | 20 July 2017 | Sekhukhune Municipality Cashier Office: Bareki Mall | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
SK8/3/1- 05/2017/18 | Mashabela Village (010A) Water Supply | 28 July 2017 | 20 July 2017 | Sekhukhune Municipality Cashier Office: Bareki Mall | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
SK8/3/1- 05/2017/18 | Mashabela Village (010A) Water Supply | 28 July 2017 | 20 July 2017 | Nkgonyeletse High School | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
SK8/3/1- 04/2017/18 | Ga-Talane Village (010A) Water Supply | 28 July 2017 | 20 July 2017 | Nkgonyeletse High School | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
SK8/3/1- 03/2017/18 | Masetlwe Village (010A) Water Supply | 27 July 2017 | 19 July 2017 | Nkgonyeletse High School | Esrom Selebalo, Manager Supply Chain Management at 013 262 7669/7656 during office hours 013 262 7669/7656 during office hours, Technical enquiries to KD Rankwe or T Maroga @013 262 7426 |
On Advert | Invitation to Bid | 14 June 2017 | 18 May 2017 | Tigers Play Ground, Ga-Phaahla | Esrom Selebalo,(013) 262 7669/7656 |
SK8/3/1-24/2016/17 | Advert Asset Lease Offices for Moutse West | 13 June 2017 | 19 May 2017 | Groblersdal Fire Station | Kgaki Boshigo 013 262 7470 |
SK8/3/1-23/2016/17 | Advert Asset Lease Offices Movable Asset | 13 June 2017 | 19 May 2017 | Groblersdal Fire Station | Kgaki Boshigo 013 262 7470 |
SK8/3/1-22/2016/17 | Appointment os Service Provider to Develop GIS integrated operation and maintenance plan and provision of Asset Management Support for a period of three years | 26 April 2017 | 04 April 2017 | Sekhukhune Municipality Cashier Office: Bareki Mall | Esrom Selabalo |
